<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competing in the Knowledge Economy : The Knowledge Value Chain (KVC)</title>
	<atom:link href="http://www.knowledgevaluechain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgevaluechain.com</link>
	<description>Observations by Tim Powell</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using roots and derivatives</title>
		<link>http://www.knowledgevaluechain.com/2012/01/24/roots-and-derivatives/</link>
		<comments>http://www.knowledgevaluechain.com/2012/01/24/roots-and-derivatives/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:37:24 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate intelligence]]></category>
		<category><![CDATA[Knowledge Value Chain®]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1470</guid>
		<description><![CDATA[In the interest of full disclosure, this post is not about algebra, nor is it about financial instruments.  It’s about various kinds of business research ‘raw materials’ and how to discern their quality if you are a producer or user of such research.
Whether you are navigating the waters off Tuscany in a cruise ship, or [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2012/01/24/roots-and-derivatives/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Information overload:  an urban myth?</title>
		<link>http://www.knowledgevaluechain.com/2011/07/12/information-overload-an-urban-myth/</link>
		<comments>http://www.knowledgevaluechain.com/2011/07/12/information-overload-an-urban-myth/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:56:50 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive strategy]]></category>
		<category><![CDATA[Corporate intelligence]]></category>
		<category><![CDATA[Knowledge Value Chain®]]></category>
		<category><![CDATA[Knowledge management]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1343</guid>
		<description><![CDATA[I just listened to a fascinating webinar in which five authors recounted their experiences, both personal and professional, with information overload.  One of the speakers, Jonathan Spira, reports that he has measured this phenomenon, and that it costs the US economy over $1 trillion per year!
Shifting the blame
But in naming the phenomenon ‘information overload’, it [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/07/12/information-overload-an-urban-myth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rebalance your knowledge portfolio</title>
		<link>http://www.knowledgevaluechain.com/2011/06/13/rebalance-your-knowledge-portfolio/</link>
		<comments>http://www.knowledgevaluechain.com/2011/06/13/rebalance-your-knowledge-portfolio/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:13:52 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive strategy]]></category>
		<category><![CDATA[Corporate intelligence]]></category>
		<category><![CDATA[Knowledge Value Chain®]]></category>
		<category><![CDATA[Knowledge management]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1263</guid>
		<description><![CDATA[If you have any experience with investing, you know about rebalancing your portfolio.  Every so often—at the end of every year, say—you need to reassess your investments.  Some may have grown, such that you’re too heavily invested in a particular stock or sector in the economy.  In other areas, you may find that you have [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/06/13/rebalance-your-knowledge-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willful ignorance</title>
		<link>http://www.knowledgevaluechain.com/2011/02/16/an-oft-told-tale/</link>
		<comments>http://www.knowledgevaluechain.com/2011/02/16/an-oft-told-tale/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:46:12 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive strategy]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1097</guid>
		<description><![CDATA[Stop me if you&#8217;d heard this one.
&#8220;[COMPANY] is in the final stages of preparing a bankruptcy filing, clinching a long fall for a company with humble beginnings that helped change the way Americans buy [PRODUCT], but failed to keep pace with the [CHANGE] rocking every corner of the [INDUSTRY] landscape.&#8221;
Today (February 12, Wall Street Journal) [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/02/16/an-oft-told-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive dynamics:  a basic typology</title>
		<link>http://www.knowledgevaluechain.com/2011/02/06/competitive-dynamics-a-basic-typology/</link>
		<comments>http://www.knowledgevaluechain.com/2011/02/06/competitive-dynamics-a-basic-typology/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:32:22 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive strategy]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1037</guid>
		<description><![CDATA[“I love you, you’re perfect…now CHANGE.”  That’s what the market in effect continually tells excellent companies—because the world always changes around them.
Companies tend to do best today what they did best yesterday…not what they’ll need to do best tomorrow.
In working with companies of various sizes, in various industries, I&#8217;ve noticed that the most significant strategic [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/02/06/competitive-dynamics-a-basic-typology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive myopia</title>
		<link>http://www.knowledgevaluechain.com/2011/01/08/competitive-myopia/</link>
		<comments>http://www.knowledgevaluechain.com/2011/01/08/competitive-myopia/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:11:03 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate intelligence]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1001</guid>
		<description><![CDATA[I recently had a conversation with the publisher of a start-up niche business-to-business magazine.  We had pointed out several things that we felt were opportunities for him.  For one, our view—confirmed with some informal research—that the “look and feel” of his product was not what it could be, and that with a small investment, he [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/01/08/competitive-myopia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IntelliJam:  a fast ride through the past and future of corporate intelligence</title>
		<link>http://www.knowledgevaluechain.com/2010/11/24/intellijam-%e2%80%93-a-quick-ride-through-the-past-and-future-of-intelligence/</link>
		<comments>http://www.knowledgevaluechain.com/2010/11/24/intellijam-%e2%80%93-a-quick-ride-through-the-past-and-future-of-intelligence/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:45:36 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate intelligence]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=958</guid>
		<description><![CDATA[I speak often with Eric Garland, a leading futurist, thinker, and blogger.  We typically have a free-ranging and—to us, at least—entertaining and enlightening conversation.
This time he recorded it.  Here are some of the notes we hit:

Businesses have always wanted and needed to know about each other’s activities.  Until the 20th century, this was mostly handled [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/11/24/intellijam-%e2%80%93-a-quick-ride-through-the-past-and-future-of-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seven lessons from the KVC</title>
		<link>http://www.knowledgevaluechain.com/2010/09/24/seven-lessons-from-the-kvc/</link>
		<comments>http://www.knowledgevaluechain.com/2010/09/24/seven-lessons-from-the-kvc/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:16:31 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Knowledge Value Chain®]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=916</guid>
		<description><![CDATA[I recently managed to get the Knowledge Value Chain® boiled down to an eight-minute introductory video—then had a couple of people comment that it should ideally be half that length!  So here, for you the time-challenged, the short-attention-spanned, and the just plain busy, are the key things that—if I had two minutes with you in [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/09/24/seven-lessons-from-the-kvc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad math:  a consumer looks at value</title>
		<link>http://www.knowledgevaluechain.com/2010/09/02/ipad-math-a-consumer-looks-at-value/</link>
		<comments>http://www.knowledgevaluechain.com/2010/09/02/ipad-math-a-consumer-looks-at-value/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:41:28 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Value dynamics]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=890</guid>
		<description><![CDATA[In a recent post Surfing the value waves I mentioned having purchased an iPad. Here’s the value calculation that drove me to buy it.  Of course it’s cool and fun—but does it make economic sense?
It first occurred to me in discussions with my wife—who wants a big, flat, thin TV like all our friends have—that [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/09/02/ipad-math-a-consumer-looks-at-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You can call me &#8220;Don&#8221;</title>
		<link>http://www.knowledgevaluechain.com/2010/08/23/you-can-call-me-don/</link>
		<comments>http://www.knowledgevaluechain.com/2010/08/23/you-can-call-me-don/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:59:54 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate intelligence]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=841</guid>
		<description><![CDATA[One recent Tuesday (June 29th) first thing I got a very excited e-mail from my marketing colleague and friend Professor Plum.  &#8220;Did you see the thing in the [NY] Times about the Russian spies who were arrested?”  (Indeed, I had read it earlier with great interest.)  “I know one of those guys, Don Heathfield…he works [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/08/23/you-can-call-me-don/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

