<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competing in the Knowledge Economy : The Knowledge Value Chain (KVC)</title>
	<atom:link href="http://www.knowledgevaluechain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgevaluechain.com</link>
	<description>Observations by Tim Powell</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Truth is not enough</title>
		<link>http://www.knowledgevaluechain.com/2012/04/20/truth-is-not-enough/</link>
		<comments>http://www.knowledgevaluechain.com/2012/04/20/truth-is-not-enough/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:56:16 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate Intelligence]]></category>
		<category><![CDATA[Knowledge Value Chain®]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1639</guid>
		<description><![CDATA[When I first got to Yale, I was struck that our motto LUX ET VERITAS was an extension of Harvard&#8217;s Veritas.  I used to kid people that Yale was obviously twice as good—you got all the same Veritas, with the 100% added bonus of the Lux.  Whatever that was.
Product differentiation
Later I came to see this [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2012/04/20/truth-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Spending II:  Where does it come from?</title>
		<link>http://www.knowledgevaluechain.com/2012/03/28/health-care-spending-ii-where-does-it-come-from/</link>
		<comments>http://www.knowledgevaluechain.com/2012/03/28/health-care-spending-ii-where-does-it-come-from/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:12:00 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1599</guid>
		<description><![CDATA[Last time we looked at where our health care funds in the US are spent.  At more than one-sixth of our GDP, it’s undeniably a huge factor in our financial lives.  Who pays for all this?  Ultimately, of course, we all do—but the mechanisms by which this happens may surprise you.
Since non-personal spending ($407 billion) [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2012/03/28/health-care-spending-ii-where-does-it-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Spending I:  Where does it go?</title>
		<link>http://www.knowledgevaluechain.com/2012/03/05/health-care-spending-i-where-does-it-go/</link>
		<comments>http://www.knowledgevaluechain.com/2012/03/05/health-care-spending-i-where-does-it-go/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:52:27 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1546</guid>
		<description><![CDATA[Everyone knows health care is expensive, and is a significant part of our individual and collective budgets.  How expensive, exactly?  And how is that money spent?
In 2010 we in the US spent $2.6 trillion on health care. That’s 2.6 with twelve zeros behind it, or 2.6 million millions if (like me) you get lost in [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2012/03/05/health-care-spending-i-where-does-it-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using roots and derivatives</title>
		<link>http://www.knowledgevaluechain.com/2012/01/24/roots-and-derivatives/</link>
		<comments>http://www.knowledgevaluechain.com/2012/01/24/roots-and-derivatives/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:37:24 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate Intelligence]]></category>
		<category><![CDATA[Knowledge Value Chain®]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1470</guid>
		<description><![CDATA[In the interest of full disclosure, this post is not about algebra, nor is it about financial instruments.  It’s about various kinds of business research ‘raw materials’ and how to discern their quality if you are a producer or user of such research.
Whether you are navigating the waters off Tuscany in a cruise ship, or [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2012/01/24/roots-and-derivatives/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Information overload:  an urban myth?</title>
		<link>http://www.knowledgevaluechain.com/2011/07/12/information-overload-an-urban-myth/</link>
		<comments>http://www.knowledgevaluechain.com/2011/07/12/information-overload-an-urban-myth/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:56:50 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Corporate Intelligence]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Value Chain®]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1343</guid>
		<description><![CDATA[I just listened to a fascinating webinar in which five authors recounted their experiences, both personal and professional, with information overload.  One of the speakers, Jonathan Spira, reports that he has measured this phenomenon, and that it costs the US economy over $1 trillion per year!
Shifting the blame
But in naming the phenomenon ‘information overload’, it [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/07/12/information-overload-an-urban-myth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rebalance your knowledge portfolio</title>
		<link>http://www.knowledgevaluechain.com/2011/06/13/rebalance-your-knowledge-portfolio/</link>
		<comments>http://www.knowledgevaluechain.com/2011/06/13/rebalance-your-knowledge-portfolio/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:13:52 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Corporate Intelligence]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Value Chain®]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1263</guid>
		<description><![CDATA[If you have any experience with investing, you know about rebalancing your portfolio.  Every so often—at the end of every year, say—you need to reassess your investments.  Some may have grown, such that you’re too heavily invested in a particular stock or sector in the economy.  In other areas, you may find that you have [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/06/13/rebalance-your-knowledge-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willful ignorance</title>
		<link>http://www.knowledgevaluechain.com/2011/02/16/an-oft-told-tale/</link>
		<comments>http://www.knowledgevaluechain.com/2011/02/16/an-oft-told-tale/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:46:12 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Corporate Intelligence]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1097</guid>
		<description><![CDATA[Stop me if you&#8217;d heard this one.
&#8220;[COMPANY] is in the final stages of preparing a bankruptcy filing, clinching a long fall for a company with humble beginnings that helped change the way Americans buy [PRODUCT], but failed to keep pace with the [CHANGE] rocking every corner of the [INDUSTRY] landscape.&#8221;
Today (February 12, Wall Street Journal) [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/02/16/an-oft-told-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive dynamics:  a basic typology</title>
		<link>http://www.knowledgevaluechain.com/2011/02/06/competitive-dynamics-a-basic-typology/</link>
		<comments>http://www.knowledgevaluechain.com/2011/02/06/competitive-dynamics-a-basic-typology/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:32:22 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Competitive Strategy]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1037</guid>
		<description><![CDATA[“I love you, you’re perfect…now CHANGE.”  That’s what the market in effect continually tells excellent companies—because the world always changes around them.
Companies tend to do best today what they did best yesterday…not what they’ll need to do best tomorrow.
In working with companies of various sizes, in various industries, I&#8217;ve noticed that the most significant strategic [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/02/06/competitive-dynamics-a-basic-typology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive myopia</title>
		<link>http://www.knowledgevaluechain.com/2011/01/08/competitive-myopia/</link>
		<comments>http://www.knowledgevaluechain.com/2011/01/08/competitive-myopia/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:11:03 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate Intelligence]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=1001</guid>
		<description><![CDATA[I recently had a conversation with the publisher of a start-up niche business-to-business magazine.  We had pointed out several things that we felt were opportunities for him.  For one, our view—confirmed with some informal research—that the “look and feel” of his product was not what it could be, and that with a small investment, he [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2011/01/08/competitive-myopia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IntelliJam:  a fast ride through the past and future of corporate intelligence</title>
		<link>http://www.knowledgevaluechain.com/2010/11/24/intellijam-%e2%80%93-a-quick-ride-through-the-past-and-future-of-intelligence/</link>
		<comments>http://www.knowledgevaluechain.com/2010/11/24/intellijam-%e2%80%93-a-quick-ride-through-the-past-and-future-of-intelligence/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:45:36 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Corporate Intelligence]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=958</guid>
		<description><![CDATA[I speak often with Eric Garland, a leading futurist, thinker, and blogger.  We typically have a free-ranging and—to us, at least—entertaining and enlightening conversation.
This time he recorded it.  Here are some of the notes we hit:

Businesses have always wanted and needed to know about each other’s activities.  Until the 20th century, this was mostly handled [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/11/24/intellijam-%e2%80%93-a-quick-ride-through-the-past-and-future-of-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

