<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competing in the Knowledge Economy : The Knowledge Value Chain (KVC) &#187; Essays</title>
	<atom:link href="http://www.knowledgevaluechain.com/category/essays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgevaluechain.com</link>
	<description>Observations by Tim Powell</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad math:  A consumer looks at value</title>
		<link>http://www.knowledgevaluechain.com/2010/09/02/ipad-math-a-consumer-looks-at-value/</link>
		<comments>http://www.knowledgevaluechain.com/2010/09/02/ipad-math-a-consumer-looks-at-value/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:41:28 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=890</guid>
		<description><![CDATA[In a recent post Surfing the value waves I mentioned having purchased an iPad. Here’s the value calculation that drove me to buy it.  Of course it’s cool and fun—but does it make economic sense?
It first occurred to me in discussions with my wife—who wants a big, flat, thin TV like all our friends have—that [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/09/02/ipad-math-a-consumer-looks-at-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can call me &#8220;Don&#8221;</title>
		<link>http://www.knowledgevaluechain.com/2010/08/23/you-can-call-me-don/</link>
		<comments>http://www.knowledgevaluechain.com/2010/08/23/you-can-call-me-don/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:59:54 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=841</guid>
		<description><![CDATA[One recent Tuesday (June 29th) first thing I got a very excited e-mail from my marketing colleague and friend Professor Plum.  &#8220;Did you see the thing in the [NY] Times about the Russian spies who were arrested?”  (Indeed, I had read it earlier with great interest.)  “I know one of those guys, Don Heathfield…he works [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/08/23/you-can-call-me-don/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the value waves</title>
		<link>http://www.knowledgevaluechain.com/2010/07/30/surfing-the-value-wave/</link>
		<comments>http://www.knowledgevaluechain.com/2010/07/30/surfing-the-value-wave/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:45:17 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=797</guid>
		<description><![CDATA[Picture in your mind your organization’s typical customer or client.  Now picture the moment that customer purchases your product (or service).  Each transaction with that customer is preceded by some calculation—whether rigorous or informal— that your product is “worth it” compared to alternative solutions.  This worth-it-ness is called your product’s value proposition.
The sum of each [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/07/30/surfing-the-value-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value demystified</title>
		<link>http://www.knowledgevaluechain.com/2010/04/20/value-for-everyday-people/</link>
		<comments>http://www.knowledgevaluechain.com/2010/04/20/value-for-everyday-people/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:17:27 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=717</guid>
		<description><![CDATA[We’re obviously very proud of our KVC model.   We think it helps explain a lot of the mystery surrounding “how to compete in the knowledge economy.”
But the KVC is more than just a theoretical framework.  At TKA, we use it every week as a tool to solve live client problems.  In our offices, we have [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/04/20/value-for-everyday-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeits:  the golden age</title>
		<link>http://www.knowledgevaluechain.com/2010/03/04/counterfeits-the-golden-age/</link>
		<comments>http://www.knowledgevaluechain.com/2010/03/04/counterfeits-the-golden-age/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:29:09 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=641</guid>
		<description><![CDATA[Recently I met with a team of senior research scientists from a major US corporation.  Known for its innovativeness, its products are used by most of us.
 
I thanked them for their creativity, perseverance, and hard work.  Then I told them the bad news (which was actually why I’d been invited)…that other people had figured [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/03/04/counterfeits-the-golden-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The knowledge archipelago</title>
		<link>http://www.knowledgevaluechain.com/2010/02/06/the-knowledge-archipelago/</link>
		<comments>http://www.knowledgevaluechain.com/2010/02/06/the-knowledge-archipelago/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:50:30 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=572</guid>
		<description><![CDATA[We’re living amidst a paradox in our relationship to information.  A recent University of California study finds that the average American consumes information for nearly 12 hours daily, sucking down about 34 GB during that time.  Yet, we are continually surprised by stock market crashes, assets bubbles…and who knows what next?
We suffer from a quantity-relevance [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/02/06/the-knowledge-archipelago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing in the knowledge economy</title>
		<link>http://www.knowledgevaluechain.com/2010/01/03/competing-in-the-knowledge-economy/</link>
		<comments>http://www.knowledgevaluechain.com/2010/01/03/competing-in-the-knowledge-economy/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:14:04 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=565</guid>
		<description><![CDATA[Happy New Year!  Loyal readers will notice the new look, feel, and features of this site.  I want to acknowledge the talents and hard work of our developer, Tyler Gore, in making this all happen.
We’re also re-positioned the site.  It started life as a commercial site for the Knowledge Value Chain® and related activities.  While [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2010/01/03/competing-in-the-knowledge-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Signal to noise</title>
		<link>http://www.knowledgevaluechain.com/2009/11/10/signal-to-noise/</link>
		<comments>http://www.knowledgevaluechain.com/2009/11/10/signal-to-noise/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:02:29 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=493</guid>
		<description><![CDATA[Why doesn’t early warning work?  While it’s a good idea in theory, in practice it seldom seems to have its intended effect.  In every major intelligence failure I’ve looked at, there were clear, credible early signals—and even explicit warnings—that tragically remained unheeded.  Why is this, and what can we do about it?
For example, in the [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2009/11/10/signal-to-noise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tick or trend?</title>
		<link>http://www.knowledgevaluechain.com/2009/09/30/tick-or-trend/</link>
		<comments>http://www.knowledgevaluechain.com/2009/09/30/tick-or-trend/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:53:32 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=414</guid>
		<description><![CDATA[It’s not the latest Halloween ritual (sorry, couldn’t resist), but rather the basic choice every investor, corporate executive, analyst must make in forecasting what’s most likely to come next.
If you had been paying attention in March, you could have made 48.2% since then on your investment in the DJIA index.  If you did, congratulations—but don’t [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2009/09/30/tick-or-trend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The two kinds of information</title>
		<link>http://www.knowledgevaluechain.com/2009/08/14/two-kinds-of-information/</link>
		<comments>http://www.knowledgevaluechain.com/2009/08/14/two-kinds-of-information/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:24:59 +0000</pubDate>
		<dc:creator>Tim Powell</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.knowledgevaluechain.com/?p=394</guid>
		<description><![CDATA[When asked to name his favorite kind of music, pioneering jazz musician Louis Armstrong is said to have replied, ”There are only two kinds of music, good and bad.  I like good music.”
You could say the same about information—there are fundamentally only two kinds, good and bad.
According to one definition (“Intelligence:  An Economic Good” by [...]]]></description>
		<wfw:commentRss>http://www.knowledgevaluechain.com/2009/08/14/two-kinds-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
